8x on lodging and flights through the issuer portal at 2.05¢ per point drives this result.
| Spend | Amount | Earns | Points | Est. value |
|---|---|---|---|---|
| Flightsportal | $800 | 8x | 6,400 | $131 |
| Lodgingportal | $1,000 | 8x | 8,000 | $164 |
| Dining & drinks | $450 | 3x | 1,350 | $28 |
| Ground, activities & the rest | $350 | 1x | 350 | $7 |
| Total earned | 16,100 | ≈ $330 | ||
| Estimated net value (Ultimate Rewards at 2.05¢ each) | $330 | |||
